Index of cismet-libs-releases-local/de/cismet/cids/custom/wuppertal/distribution/getdown-verdis-client-3gb-9
Name Last modified Size
../
24.12.1/ 04-Dec-2024 19:13 -
24.12.2/ 04-Dec-2024 20:01 -
24.12.3/ 06-Dec-2024 08:26 -
24.12.4/ 11-Dec-2024 11:41 -
24.12.5/ 11-Dec-2024 19:01 -
24.12.6/ 12-Dec-2024 16:17 -
24.12.6-prerelease-geom-1/ 13-Dec-2024 10:20 -
24.12.6-prerelease-geom-2/ 13-Dec-2024 10:44 -
24.12.6-prerelease-geom-3/ 16-Dec-2024 09:49 -
24.12.6-prerelease-geom-4/ 16-Dec-2024 10:53 -
24.12.6-prerelease-geom-5/ 16-Dec-2024 15:19 -
24.12.7/ 17-Dec-2024 18:11 -
24.12.8/ 19-Dec-2024 19:06 -
25.01.1/ 08-Jan-2025 19:41 -
25.01.10/ 23-Jan-2025 19:42 -
25.01.11/ 27-Jan-2025 19:00 -
25.01.12/ 28-Jan-2025 18:55 -
25.01.13/ 28-Jan-2025 19:50 -
25.01.2/ 09-Jan-2025 14:00 -
25.01.3/ 09-Jan-2025 15:09 -
25.01.4/ 13-Jan-2025 19:23 -
25.01.5/ 14-Jan-2025 18:42 -
25.01.6/ 15-Jan-2025 18:59 -
25.01.7/ 20-Jan-2025 18:48 -
25.01.8/ 21-Jan-2025 19:05 -
25.01.9/ 22-Jan-2025 18:50 -
25.02.1/ 04-Feb-2025 19:24 -
25.02.2/ 05-Feb-2025 16:01 -
25.02.3/ 11-Feb-2025 18:33 -
25.02.4/ 12-Feb-2025 19:17 -
25.02.5/ 13-Feb-2025 17:00 -
25.02.6/ 17-Feb-2025 17:05 -
25.02.7/ 26-Feb-2025 19:36 -
25.02.8/ 27-Feb-2025 16:33 -
25.02.9/ 27-Feb-2025 17:45 -
25.03.1/ 05-Mar-2025 15:41 -
25.03.10/ 24-Mar-2025 19:05 -
25.03.11/ 25-Mar-2025 16:18 -
25.03.12/ 27-Mar-2025 18:20 -
25.03.2/ 07-Mar-2025 17:19 -
25.03.3/ 10-Mar-2025 15:47 -
25.03.4/ 11-Mar-2025 19:09 -
25.03.5/ 12-Mar-2025 16:08 -
25.03.6/ 13-Mar-2025 17:00 -
25.03.7/ 17-Mar-2025 19:29 -
25.03.8/ 19-Mar-2025 18:29 -
25.03.9/ 20-Mar-2025 18:49 -
25.04.1/ 01-Apr-2025 18:25 -
25.04.2/ 03-Apr-2025 16:12 -
25.04.3/ 16-Apr-2025 13:18 -
25.04.3-prerelease-geom-1/ 16-Apr-2025 14:45 -
25.05.1/ 02-May-2025 16:20 -
maven-metadata.xml 02-May-2025 16:20 2.13 KB
Artifactory/5.5.1 Server at repo.cismet.de Port 80