Index of cismet-libs-snapshots-local/de/cismet/watergis/watergis-server/8.1-SNAPSHOT
Name Last modified Size
../
maven-metadata.xml 13-Feb-2024 18:31 1.38 KB
watergis-server-8.1-20240206.184942-24-javadoc.jar 06-Feb-2024 18:50 2.21 MB
watergis-server-8.1-20240206.184942-24-sources.jar 06-Feb-2024 18:50 408.21 KB
watergis-server-8.1-20240206.184942-24-tests.jar 06-Feb-2024 18:50 10.24 KB
watergis-server-8.1-20240206.184942-24.jar 06-Feb-2024 18:50 531.09 KB
watergis-server-8.1-20240206.184942-24.pom 06-Feb-2024 18:50 4.88 KB
watergis-server-8.1-20240206.185215-25-javadoc.jar 06-Feb-2024 18:52 2.21 MB
watergis-server-8.1-20240206.185215-25-sources.jar 06-Feb-2024 18:52 408.21 KB
watergis-server-8.1-20240206.185215-25-tests.jar 06-Feb-2024 18:52 10.24 KB
watergis-server-8.1-20240206.185215-25.jar 06-Feb-2024 18:52 531.10 KB
watergis-server-8.1-20240206.185215-25.pom 06-Feb-2024 18:52 4.88 KB
watergis-server-8.1-20240213.183113-26-javadoc.jar 13-Feb-2024 18:31 2.20 MB
watergis-server-8.1-20240213.183113-26-sources.jar 13-Feb-2024 18:31 407.07 KB
watergis-server-8.1-20240213.183113-26-tests.jar 13-Feb-2024 18:31 10.24 KB
watergis-server-8.1-20240213.183113-26.jar 13-Feb-2024 18:31 529.81 KB
watergis-server-8.1-20240213.183113-26.pom 13-Feb-2024 18:31 4.88 KB
Artifactory/5.5.1 Server at repo.cismet.de Port 80